Project Model | ML-320Y | |
scope of work | Maximum rotation diameter of the bed | Ø600 |
Maximum rotation diameter of bed saddle | Ø410 | |
Maximum processing length | 537 | |
Maximum cutting diameter | Ø480 | |
Tip distance | 628 | |
trip | Maximum travel of X-axis | 240+20 |
Z-axis maximum stroke | 600 | |
Y-axis maximum stroke | ±62mm | |
X-axis drive motor | Bis22/3000 | |
Y-axis drive motor | Bis22/3000 | |
Z-axis drive motor | Bis22/3000 | |
X/Z-axis rapid feed rate | 24 m/min | |
Y-axis rapid feed rate | 15 m/min | |
Cs axis | 360°(0.001°) | |
lathe bed | 30°+30° | |
X-axis screw diameter | Ø32P10 | |
Y-axis screw diameter | Ø32P10 | |
Z-axis screw diameter | Ø40P10 | |
Spindle | Spindle nose end type | Standard A2-6 |
Spindle hole diameter/pull rod hole diameter | Ø62/ Ø51 | |
Spindle Motor | biP30 15/18.5kw | |
Spindle speeds | 3500 rpm | |
Chucak diameter | 8″ | |
Tailstock | Tailstock shaft diameter | Ø85 |
Tailstock stroke | 900 | |
Apical taper | MT-5 | |
Top center stroke | 100 | |
Knife tower | type | Power turret BMT-55 |
Number of tools | 12 pieces | |
Square tool handle | □25×□25 | |
Boring tool holder | Ø40 | |
Tool change time | 0.32sec | |
Power turret motor | BiI3/12000-B 5.5kw | |
Power milling head speed | 4000rpm | |
motor | Cooling device motor | 750w |
Oil pressure box motor | 2.25kw | |
other | positioning accuracy | 0.008 |
repeatability | 0.006 | |
Length×Width×Height | 3878×1985×2126 | |
net weight | 5220kg | |
controller | Fanuc 0i-TF |
Reviews
There are no reviews yet.