MODEL | ML-120 | |||
Work Range | Max.swing | Ø500mm | ||
Maximum rotating diameter of work table | Ø119mm | |||
Effective machining length | 120/400mm | |||
Maximum cutting diameter | Plate of class | Ø300 mm | ||
axial | Ø120mm | |||
Travels | X axis max.travel | 700mm | 350mm | |
Z axis max.travel | 400mm | 400mm | ||
X axis motor | bis8/3000 | |||
Z axis motor | bis8/3000 | |||
X axis rapid traverse | 30m/min | |||
Zaxis rapid traverse | 30m/min | |||
X axis track width | 35#Roller linear guide | |||
Z axis track width | 35#Roller linear guide | |||
Machine body | 45° | |||
Spindle | Type of spindle nose | A2-5/OPTA2-6 | ||
Diameter of the main shaft through hole | Ø56 mm | |||
Diameter can be passed through the bar | Ø45 mm | |||
Spindle motor power | 7.5/11kw | |||
Maximum spindle speed | 6000 rpm | |||
Chuck size | 6”Hydraulic | |||
Turret | Type | Row cutter | Hydraulic pressure | |
Size of work table | 230×680 | — | ||
The number of | 8 | 8 | ||
Outer diameter knife square | □25×□25 | □25×□25 | ||
Diameter of inner hole | Ø 32 | Ø 32 | ||
Accuracy | Positsoning(X) | ±0.004 | ||
Positsoning(Z) | ±0.003 | |||
Repeatability(X) | ±0.003 | |||
Repeatability(Z) | ±0.003 | |||
Live Tool | Coolant motor | 450w | ||
Hydraulic motor | 1P | |||
Other | W×D×H | 2200×1360×1600 | ||
NetWEIGHT(APPROX) | 3700kg | |||
Controller | FANUC0i-TF |
Máy tiện tuyến tính ML-120
Holine: 038 771 1248 và 038 2238088
Category: Máy tiện tuyến tính Tag: Máy tiện tuyến tính
Reviews
There are no reviews yet.