ITEM | BML-900 | ||||
Capacity | Max.turning length | 1100 | 1600 | 2100 | 3100 |
Swing over bed | Ø950 | ||||
Swing over saddle | Ø630 | ||||
Max.Turning diameter | Ø610/Ø720 | ||||
Travels | X axis max travel | 360+30 | |||
Z axis max travel | 1100 | 1600 | 2100 | 3100 | |
Z/X axis rapid traverse | 15/10 | 10/10 | |||
X/Z-axis track | BOX Way | ||||
X axis screw diameter | R40/P10 | ||||
Z axis screw diameter | R50/P10 | ||||
Spindle | Spindle nose | A2-11 | |||
spindle bore dia./Draw.bar dia | Ø134/Ø116 | ||||
Max. torque | 1020Nm | ||||
Spindle drives | 变速箱 | ||||
Spindle speeds | 2000rpm | ||||
Chuck size | 15寸 | ||||
Tailstock | Quill diameter | Ø 110 | Ø 110 | Ø 160 | Ø 160 |
Tailstock travel | 950 | 1450 | 1950 | 2950 | |
Quill bore taper | MT5 | ||||
Quill travel | 120 | ||||
Turret | Model | LS-250H | |||
Tool number | 12 | ||||
Square tool handle | 32 | ||||
Boring tool holder | Ø 50 | ||||
Indexing time | 1.3 | ||||
Feedrate | Coolant pump | 1.0KW | |||
Hydraulic oil pump | 2.25KW | ||||
Main spinde | 15/18.5kw | ||||
X axis feedrate | 3kw | ||||
Z axis feedrate | 3kw | ||||
Other | X- axis Positioning | 0.008 | |||
Z- axis Positioning | 0.012 | 0.015 | 0.018 | 0.025 | |
X-axis Repeatability | 0.006 | ||||
Z-axis Repeatability | 0.008 | 0.010 | 0.015 | 0.02 | |
Net weight | 11600 | 12600 | 14600 | 16600 | |
L×W×H | 4550+900x2200x2180 | 5050+900x2200x2180 | 6050+900x2200x2180 | 7050+900x2200x2180 | |
Controller | FANUC-0i-TF |
Reviews
There are no reviews yet.