MODEL | BML-630TY | ||
Capacity | Swing over bed | Ø700 | |
Swing over saddle | Ø580 | ||
Max.turning length | 1000 | 1500 | |
Max.turning diameter | Ø450 | ||
Top distance | 1500 | ||
Travels | X-axis stroke | 225+20 | |
Y-axis stroke | 124(±62)mm | ||
Z-axis maximum stroke | 1000 | 1500 | |
X-axis drive motor | βis40/2000rpm | ||
Y-axis | βis40/2000rpm | ||
Z-axis drive motor | βis40/2000rpm | ||
X-axis rapid feed rate | 15m/min | ||
Y-axis rapid feed rate | 10m/min | ||
Z-axis rapid feed rate | 15m/min | ||
Cs axis | 0.001° | ||
lathe bed | 30°+30° | ||
Spindle | Spindle nose end type | A2-8 | |
Main spindle through-hole diameter | Ø85 | ||
Draw.bar dia | Ø75 | ||
Spindle Motor | βip30 15/18.5kw | ||
Spindle speed | 3500 rpm | ||
Chuck size | 10” 油压 | ||
Tails tock | Tail seat shaft diameter | Ø90 | |
Tail seat travel | 850 / 1350 | ||
Top center taper | MT5 | ||
Top center stroke | 120 | ||
Top center drive mode | 油压 | ||
Knife tower | type | SAUTER BMT-65 | |
Number of cutting tools | 12支 | ||
Square tool handle | □25×□25 | ||
Boring tool holder | Ø40 | ||
Longest tool change time | 1.5sec | ||
B-axis speed | 4000rpm | ||
B-axis motor | 3.7/5.5kw | ||
Accuracy | X-axis positioning accuracy | ±0.004 | |
Y-axis positioning accuracy | ±0.004 | ||
Z-axis positioning accuracy | ±0.004 | ||
X-axis repeated positioning accuracy | ±0.003 | ||
Y-axis positioning accuracy | ±0.003 | ||
Z-axis repeated positioning accuracy | ±0.003 | ||
Motor | Cooling device motor | 0.8kw | |
Oil pressure box motor | 2.25kw | ||
Other | LxXxH | 3950+1200×1985×2150mm | |
Net weight/Gross weight | 7070/7980kg | ||
Controller | FANUC-0I-TF |
Reviews
There are no reviews yet.