ITEM | BML-500TY | |
Capacity | Swing overbed | Ø635 |
Swing over saddle | Ø420 | |
Max.turning length | 520 | |
Max.Turning diameter | Ø330 | |
Top heart distance | 620 | |
Travels | X axis travel | 240(220+20) |
Y axis travel | 110(±55) | |
Z axis maxtravel | 548 | |
X axis motor | 3kw | |
Y axis motor | 3kw | |
Z axis motor | 3kw | |
X axis rapid traverse | 20m/min | |
Y axis rapidtraverse | 10m/min | |
Z axis rapidtraverse | 20m/min | |
W axis rapidtraverse | 15m/min | |
Cs-axis | 0.001° | |
Slant angle of bed | 30°+30° | |
Spindle | Spindle nose | A2-6 |
Spindle bore dia | Ø61 | |
Draw bardia. | Ø51 | |
Main spinde | 11/15kw | |
Spindle speeds | 4500rpm | |
Chuck size | 8” Hydraulic | |
Turret | Model | MT-55 |
Tool number | 12 | |
Square tool handle | □25×□25 | |
Boring tool holder | Ø40 | |
Max.furthest tools time | 1.5sec | |
B-axisspeed | 6000rpm | |
B-axismotor | 3.7/5.5kw | |
Accuracy | X- axisPositioning | ±0.004 |
Y-axis Positioning | ±0.004 | |
Z-axis Positioning | ±0.004 | |
X-axisRepeatability | ±0.003 | |
Y-axis Positioning | ±0.003 | |
Z- axis Repeatability | ±0.003 | |
Feedrate | Coolant pump | 0.8kw |
Hydraulic oil pump | 2.25kw | |
Other | L×W×H | 3700×1985×2250mm |
Net weight | 4500kg | |
Controller | FANUC 0i -TF |
Reviews
There are no reviews yet.