ITEM | BML-500 | C-axis | ||
Capacity | Swing over bed | Ø600 | ||
Swing oversaddle | Ø450 | |||
Distance between centers | STD:763(A2-6);OPT:753(A2-8) | |||
Max machining dia. | Ø420 | Ø340 | ||
Max. machining length | STD: 560 (8″); OPT: 540(10″) | |||
Slant angle of bed | 30° | |||
Travels | X-axis | 230(210+20) | 225(170+55) | |
Y-axis | – | |||
Z-axis | 590(10”); 600(8”) | |||
C-axis | – | 360°(0.001°) | ||
W-axis | – | |||
Spindle | Spindle speeds | STD:50-4500(A2-6);OPT:50-3500(A2-8) | ||
Spindle nose | STD:A2-6;OPT:A2-8 | |||
Spindle bore dia. | STD:Ø62(A2-6);OPT: Ø86(A2-8) | |||
Front bearing inner dia. | STD:Ø100(A2-6);OPT: Ø120(A2-8) | |||
Draw.bar dia | STD:Ø52;OPT: Ø75 | |||
Chuck | Chuck diameter | STD:8”;OPT:10”; | ||
Turret | Type | STD: hydraulic;OPT: servo | VDI | Live-tooling |
Station | STD:10;OPT:12 | STD:12 | ||
Model | STD: LS-240:OPT: LS-240SV | TBMA200 | ||
Square tool shank | 25 | 25 | ||
Boring bar shank diameter | Ø40 | Ø40 | ||
Iindexing time | LS-240: 1.4(8T),1.6(10T),1.7(12T) LS-240SV:0.8 0.73 | 0.73 | ||
Live-tooling | Spindle speeds | – | 50-4000 | |
Feedrate | Rapid traverse | X:16 Z:20 | ||
Tail stock | Type | Automatic | ||
Quill diameter | Ø85 | |||
Quill bore taper | MT-5 | |||
Quill travel | 120 | |||
Tailstock travel | 500 | |||
Motors | Main spindle | STD: a30ip/6,000(15/18.5):OPT: a15/8000 (gear box) | ||
Sub-spindle | – | |||
Live-tool | – | a3/10,000(3.7/5.5) | ||
X/Z-axis servo motor | X: a12 3.0;Z: a12 3.0 | |||
hydraulic oil pump | 1.5 | |||
Chip conveyor | 0.2 | |||
Coolant pump | 0.8 | |||
Accuracy | positioning | ±0.004 | ||
Repeatability | ±0.003 | |||
Power | Requirements | 380-415/220V26KVA | ||
Machinesize | Height | 186 | ||
Floor space (Lx W) | 401*214 | |||
Packing (w/conveyor) | 383*212*212 | |||
Net weight (w/conveyor) | 5430 | |||
Gross weight (w/conveyor) | 5730 |
Reviews
There are no reviews yet.