Looking for advanced processing equipment, with both high productivity and processing capacity for complex workpieces, as well as excellent cost performance. The seemingly impossible task will be fully achieved by LIGHT GIANT MT-500S series.
The MT-500S series integrates the functional characteristics of turning centers and machining centers into one. It has the highest 9-axis control and 5-axis simultaneous machining capabilities. It can not only efficiently complete various complex shapes of workpieces, but also easily overcome the need for heavy cutting. This is a versatile model that can be used in all industries.
In addition, the optional G.LINC smart operating system and various automation equipment can further improve production efficiency, reduce manufacturing costs, and fully meet all your processing needs today and tomorrow.
ITEM | Unit | MT-600S | |
Capacityunit | Max.swing diameter | mm | Ø658 |
Max.turning diameter | mm | Ø658 | |
Max.turning length | mm | 1011;OPT:1519 | |
Draw.bar dia | mm | Ø75 | |
Travel | X-axis travel | mm | 615 |
Y-axis travel | mm | 250 | |
Z-axis travel | mm | 1077;OPT:1562 | |
W-axis travel | mm | 1026 | |
B-axis swiveling | mm | -30~210 | |
X2-axis travel | mm | — | |
Z2-axis travel | mm | — | |
Rapid Traverse Rate | X-axistraverse | m/min | 50 |
Y-axistraverse | m/min | 40 | |
Z-axistraverse | m/min | 50 | |
W-axistraverse | m/min | 30 | |
X2-axistraverse | m/min | — | |
Z2-axistraverse | m/min | — | |
Main spindle | Spindle nosetype | A2-8 | |
Chuck size | inch | 10 | |
Max. speed | rpm | 4000 | |
Spindlehole | mm | 91 | |
Clamping range of outer diameter | mm | 37~254 | |
Least indexing degree | deg | 0.001 | |
Spindle motor power (Rating) | kw | 18.5 | |
Sub spindle | Spindle nosetype | A2-8 | |
Chuck size | inch | 10 | |
Max. speed | rpm | 4000 | |
Spindlehole | mm | 91 | |
Clamping range of outer diameter | mm | 37~254 | |
Least indexing degree | deg | 0.001 | |
Spindle motor power (Rating) | kw | 18.5 | |
TumingMill Compler Spindle | Max. spindle speed | rpm | 12000rpm |
Milling spindle torque | Nm | 160 | |
Spindle motor power(rating) | kw | 30 | |
Tool shanktype | HKT63/HSK-A63 | ||
SwivelingB-axis | Max.speed | rpm | 33 |
Braking torque | Nm | 2400 | |
Speed reduction ratio | 1:90 | ||
Least indexing degree | deg | 0.001° | |
ATCToolMagazine | Magazine capacity | Pcs | 36 |
Tool change time (knife to knife) | sec | 5(T-T) | |
Max. tool diameter | nn | Ø 90/Ø140 | |
Max. tool length | mm | 350 | |
Max. tool weight | kg | 8 | |
General | Power capacity | KVA | 150 |
Air pressure required(Min) | Kg/cm2 | 6 | |
Water tank capacity | Liter | 400 | |
Net weightof machine | kg | 13500 | |
MachineDimensions ( L×W×H) | mm | 5450×3260×3385 | |
NC controller | Siemens840DSL |
Reviews
There are no reviews yet.