Item | MT-540 | |
work extent | Lathe bed maximum diameter of rotation | Ø540 |
Max. machining length | 700 | |
Maximum cutting diameter | Ø350 | |
Bed angle | 0° | |
Main spindle | Spindle nose | A2-6 |
Spindle through-hole diameter | Ø62 | |
Maximum diameter of bar material | Ø52 | |
speed of main shaft | 4900 rpm | |
Chuck size | 8” Oil pressure | |
Spindle motor | 22kw | |
Milling head | Shank type | KM63UT |
Milling spindle speed(rpm) | 12000rpm | |
torque | 160N-m | |
Milling spindle motor output | 29.3kw | |
A-axis | 360°/15°segmentation | |
A-axis | Rotation angle | ±110°/0.001° |
Maximum speed | 16.7rpm | |
B-axis repeated positioning accuracy | ±3sec | |
C-axis | rotation angle | 360°/0.001° |
maximum velocity | 120rpm | |
length of travel | X-Axis Travel | 660 |
Z-axis travel | 760 | |
Travel Y-axis | 200 | |
W-axis Travel | 745 | |
rapid feed | X-axis rapid traverse | 36m/min |
Y-axis rapid traverse | 36 m/min | |
Z-axis rapid traverse | 36 m/min | |
W-axis rapid traverse | 30 m/min | |
tool crib | type | KM |
Number of tools | 36 pieces | |
max.tool length | 200 | |
max.tool weight | 5kg | |
T-T tool change time | 5sec | |
max.tool diameter | 80 | |
Tail stock | Angular rotating tail stock (optional) | 0°、90°、180° |
Thimble tail seat | MT40 | |
Tail stock travel | 745 | |
positioning accuracy | X-axis positioning accuracy | ±0.004 |
Z-axis positioning accuracy | ±0.004 | |
Y-axis positioning accuracy | ±0.004 | |
W-axis positioning accuracy | ±0.004 | |
Repeat positioning | X-axis repeated positioning accuracy | ±0.004 |
Z-axis repeated positioning accuracy | ±0.003 | |
Y-axis repeated positioning accuracy | ±0.003 | |
W-axis repeated positioning accuracy | ±0.003 | |
other | Length×Width×Height | 4700×2800×2700mm |
Voltage demand | 380V /75KVA | |
Net weight of machine tool | 9770kg | |
controller | Siemens 840d |
Máy phay tiện nhiều trục MT-540
Holine: 038 771 1248 và 038 2238088
Category: Máy phay tiện nhiều trục
Reviews
There are no reviews yet.